Checked
Lexington city Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Lexington city, Virginia.
- Employer establishments
- 253
- 2023
- Employees
- 4,728
- Average annual pay
- $41,812
- Nonemployer businesses
- 462
- $19.49M receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Accommodation and food services | 51 | 742 | $26,974 |
| Other services | 45 | 257 | $42,716 |
| Health care and social assistance | 40 | 752 | $51,693 |
| Retail trade | 37 | 384 | $32,487 |
| Professional and technical services | 25 | 100 | $50,110 |
| Finance and insurance | 19 | 116 | $68,681 |
| Real estate and rental | 10 | 28 | $62,929 |
| Construction | 7 | 88 | $46,364 |
| Educational services | 5 | 2,178 | $43,028 |
| Information | 4 | 33 | $34,576 |
| Arts, entertainment and recreation | 4 | 19 | $49,158 |
Total annual payroll: $197.7M
Establishments by number of employees
2023
- 1 to 4 employees13554.0%
- 5 to 9 employees4618.4%
- 10 to 19 employees4116.4%
- 20 to 49 employees249.6%
- 50 to 99 employees41.6%
- 100 to 249 employees00.0%
- 250 to 499 employees00.0%
- 500 to 999 employees00.0%
- 1,000 or more employees00.0%
Trucking companies
20 active carriers with 56 power units and 50 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Rockbridge Farmer's Coop IncUSDOT 1075098 | 18 | 12 | Private |
| RKM Enviroclean IncUSDOT 1549034 | 7 | 2 | Private |
| W R Deacon & Sons Timber IncUSDOT 341827 | 6 | 5 | For hire |
| Appalachian Metal Sales of Virginia LLCUSDOT 3001100 | 5 | 3 | Private |
| North Fork IncUSDOT 425653 | 2 | 4 | For hire |
| M3 Transfer LLCUSDOT 1384068 | 2 | 3 | For hire |
| George a Bennington Excavating IncUSDOT 1803771 | 2 | 1 | Private |
| Otho & Sarah LLCUSDOT 3774002 | 2 | 1 | For hire |
| M & M Excavating and Landscaping LLCUSDOT 4497107 | 2 | 1 | Private |
| Fairfield Auto Sales IncUSDOT 944321 | 1 | 3 | Private |
Banks headquartered in Lexington city
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| CornerStone Bank | $232.8M | $198.6M | 4 |
Business bankruptcies
Virginia by county0 business cases (0 under Chapter 11) and 5 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023