Checked
Montgomery County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Montgomery County, Maryland.
- Employer establishments
- 27,677
- 2023
- Employees
- 439,792
- Average annual pay
- $81,041
- Nonemployer businesses
- 133,803
- $8.2B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Professional and technical services | 5,993 | 85,921 | $116,021 |
| Health care and social assistance | 4,016 | 78,088 | $67,169 |
| Other services | 2,590 | 24,983 | $73,568 |
| Retail trade | 2,358 | 43,577 | $42,559 |
| Construction | 2,293 | 25,681 | $86,284 |
| Accommodation and food services | 1,983 | 35,481 | $29,488 |
| Administrative and support services | 1,734 | 41,134 | $55,099 |
| Real estate and rental | 1,631 | 11,519 | $119,642 |
| Finance and insurance | 1,446 | 21,757 | $141,951 |
| Wholesale trade | 651 | 11,162 | $131,313 |
| Information | 641 | 13,350 | $120,576 |
| Educational services | 618 | 12,004 | $60,094 |
| Management of companies | 521 | 14,647 | $116,215 |
| Arts, entertainment and recreation | 432 | 8,299 | $34,945 |
| Transportation and warehousing | 363 | 5,119 | $42,901 |
| Manufacturing | 330 | 6,593 | $102,997 |
| Utilities | 23 | 371 | $126,709 |
| Agriculture, forestry and fishing | 17 | 56 | $52,518 |
| Mining, oil and gas | 4 | 17 | $34,706 |
Total annual payroll: $35.64B
Establishments by number of employees
2023
- 1 to 4 employees16,08758.1%
- 5 to 9 employees4,42816.0%
- 10 to 19 employees3,15711.4%
- 20 to 49 employees2,3808.6%
- 50 to 99 employees8963.2%
- 100 to 249 employees5291.9%
- 250 to 499 employees1350.5%
- 500 to 999 employees400.1%
- 1,000 or more employees250.1%
Trucking companies
4,964 active carriers with 14,420 power units and 16,124 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Apex Companies LLCUSDOT 1259442 | 604 | 1,112 | Private |
| Ruppert Landscape IncUSDOT 848269 | 480 | 595 | Private |
| Sodexo Operations LLCUSDOT 4429105 | 409 | 409 | Private |
| Enterprise Rac Company of Maryland LLCUSDOT 1880016 | 370 | 75 | Passenger |
| Errands Plus IncUSDOT 1424655 | 131 | 166 | For hire |
| Environmental Alternatives LLCUSDOT 1289796 | 130 | 130 | Private |
| MBB Delivery LLCUSDOT 3463407 | 119 | 250 | For hire |
| Concrete General IncUSDOT 362184 | 104 | 106 | Private |
| Francis O Day Co IncUSDOT 286446 | 100 | 30 | Private |
| McFall & Berry Landscape Management IncUSDOT 460743 | 90 | 110 | Passenger |
Banks headquartered in Montgomery County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| EagleBank | $9.62B | $8.2B | 14 |
| Forbright Bank | $8.48B | $7.33B | 4 |
| Capital Bank, National Association | $3.84B | $3.39B | 8 |
| Presidential Bank, FSB | $1.01B | $897.1M | 11 |
Business bankruptcies
Maryland by county66 business cases (19 under Chapter 11) and 1,062 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023