Checked
Coahoma County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Coahoma County, Mississippi.
- Employer establishments
- 505
- 2023
- Employees
- 4,931
- Average annual pay
- $43,118
- Nonemployer businesses
- 2,285
- $78.03M receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Retail trade | 89 | 786 | $32,018 |
| Health care and social assistance | 81 | 1,262 | $41,498 |
| Other services | 46 | 183 | $22,344 |
| Accommodation and food services | 45 | 757 | $23,460 |
| Finance and insurance | 42 | 182 | $77,659 |
| Real estate and rental | 37 | 91 | $31,308 |
| Professional and technical services | 29 | 148 | $70,703 |
| Wholesale trade | 28 | 299 | $68,231 |
| Transportation and warehousing | 20 | 151 | $51,914 |
| Construction | 17 | 50 | $93,880 |
| Information | 14 | 133 | $57,316 |
| Manufacturing | 13 | 525 | $58,627 |
| Administrative and support services | 11 | 52 | $50,731 |
| Educational services | 10 | 192 | $32,203 |
| Arts, entertainment and recreation | 9 | 56 | $25,500 |
| Agriculture, forestry and fishing | 6 | 19 | $66,526 |
| Utilities | 6 | 43 | $63,419 |
Total annual payroll: $212.6M
Establishments by number of employees
2023
- 1 to 4 employees28356.2%
- 5 to 9 employees12124.0%
- 10 to 19 employees479.3%
- 20 to 49 employees367.1%
- 50 to 99 employees112.2%
- 100 to 249 employees61.2%
- 250 to 499 employees00.0%
- 500 to 999 employees00.0%
- 1,000 or more employees00.0%
Trucking companies
90 active carriers with 141 power units and 154 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Noland Hauling IncUSDOT 1598045 | 7 | 7 | For hire |
| Circle S Irrigation IncUSDOT 1418205 | 6 | 2 | Private |
| Mill Creek Gin IncUSDOT 1416479 | 5 | 8 | Private |
| The KBH CorporationUSDOT 254609 | 4 | 4 | Private |
| Mississippi Limestone CorporationUSDOT 278670 | 4 | 3 | Private |
| Home Oil Company IncUSDOT 486746 | 4 | 2 | For hire |
| Dulaney Seed IncUSDOT 780744 | 4 | 4 | For hire |
| Shannon Agricultural Flying IncUSDOT 1787486 | 4 | 1 | Private |
| Delta Transporters LLCUSDOT 1837611 | 4 | 5 | For hire |
| 6797 Circle Ranch LLCUSDOT 4027562 | 4 | 5 | For hire |
Banks headquartered in Coahoma County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| First National Bank of Clarksdale | $386.1M | $342M | 5 |
Business bankruptcies
Mississippi by county0 business cases (0 under Chapter 11) and 109 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023