Checked
Rusk County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Rusk County, Wisconsin.
- Employer establishments
- 321
- 2023
- Employees
- 4,275
- Average annual pay
- $43,068
- Nonemployer businesses
- 1,018
- $60.92M receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Retail trade | 56 | 623 | $30,766 |
| Accommodation and food services | 38 | 344 | $14,747 |
| Other services | 37 | 111 | $26,631 |
| Health care and social assistance | 36 | 640 | $47,852 |
| Construction | 29 | 127 | $70,016 |
| Manufacturing | 24 | 1,364 | $47,279 |
| Transportation and warehousing | 17 | 180 | $65,928 |
| Finance and insurance | 16 | 90 | $56,222 |
| Professional and technical services | 14 | 35 | $36,971 |
| Information | 11 | 56 | $40,804 |
| Wholesale trade | 10 | 105 | $39,886 |
| Administrative and support services | 10 | 369 | $48,472 |
| Agriculture, forestry and fishing | 6 | 14 | $41,643 |
| Arts, entertainment and recreation | 6 | 83 | $14,735 |
| Utilities | 4 | 27 | $91,815 |
| Real estate and rental | 4 | 10 | $28,400 |
Total annual payroll: $184.1M
Establishments by number of employees
2023
- 1 to 4 employees17554.9%
- 5 to 9 employees6119.1%
- 10 to 19 employees4313.5%
- 20 to 49 employees237.2%
- 50 to 99 employees134.1%
- 100 to 249 employees41.3%
- 250 to 499 employees00.0%
- 500 to 999 employees00.0%
- 1,000 or more employees00.0%
Trucking companies
308 active carriers with 847 power units and 785 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Rands Trucking IncUSDOT 230791 | 190 | 160 | For hire |
| Rusk County Farm Supply IncUSDOT 588984 | 35 | 28 | For hire |
| Martin-4 Trucking IncUSDOT 952032 | 15 | 14 | For hire |
| Kramer Well Drilling LLCUSDOT 2780517 | 15 | 12 | For hire |
| Jerry Labrie Transport LLCUSDOT 1840406 | 14 | 14 | For hire |
| Indianhead Community Action Agency IncUSDOT 596148 | 12 | 8 | For hire |
| Fencing Plus IncUSDOT 1487603 | 12 | 7 | For hire |
| Lemke Oil Co IncUSDOT 792519 | 11 | 4 | Private |
| Van De Voort Management LLCUSDOT 994490 | 11 | 1 | Private |
| Russ Thompson Excavating IncUSDOT 994494 | 10 | 9 | For hire |
Banks headquartered in Rusk County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| Ladysmith Federal Savings and Loan Association | $93.18M | $72.34M | 1 |
Business bankruptcies
Wisconsin by county0 business cases (0 under Chapter 11) and 12 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023