Arizona Business Data
Businesses, industries, public companies, banks, trucking companies, new business applications and bankruptcies in Arizona.
- Employer establishments
- 162,845
- 2023
- Employees
- 2,890,429
- New applications, 12 months
- 158,427
- +24.1% vs. prior 12 months
Industries
Employer businesses in 2023
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Health care and social assistance | 22,498 | 434,866 | $63,615 |
| Retail trade | 17,844 | 358,161 | $39,918 |
| Accommodation and food services | 15,040 | 343,720 | $27,991 |
| Administrative and support services | 9,681 | 286,080 | $50,903 |
| Construction | 15,551 | 208,755 | $72,769 |
| Finance and insurance | 10,000 | 192,283 | $89,325 |
| Professional and technical services | 20,816 | 189,270 | $89,865 |
| Manufacturing | 4,406 | 173,706 | $86,957 |
| Transportation and warehousing | 4,367 | 130,877 | $67,233 |
| Wholesale trade | 6,613 | 111,833 | $85,143 |
| Other services | 13,694 | 101,615 | $43,239 |
| Educational services | 2,536 | 81,329 | $45,386 |
| Management of companies | 953 | 77,421 | $92,416 |
| Real estate and rental | 12,596 | 59,938 | $69,111 |
| Arts, entertainment and recreation | 2,643 | 57,147 | $45,688 |
| Information | 2,662 | 55,189 | $91,352 |
| Utilities | 315 | 13,177 | $118,211 |
| Mining, oil and gas | 231 | 12,703 | $90,982 |
| Agriculture, forestry and fishing | 218 | 2,079 | $45,831 |
Total annual payroll: $178.8B
Largest public companies in Arizona
Swipe the table sideways to see more columns.
| # | Company | Revenue | Net income |
|---|---|---|---|
| 1 | Avnet IncAVT | $27.63B | $334.4M |
| 2 | Freeport-McMoran IncFCX | $25.91B | $4.15B |
| 3 | Carvana Co.CVNA | $20.32B | $1.41B |
| 4 | Republic Services, Inc.RSG | $19.03B | $2.14B |
| 5 | Reliance, Inc.RS | $14.29B | $739.4M |
| 6 | Southern Copper Corp/SCCO | $13.42B | $4.35B |
| 7 | Sprouts Farmers Market, Inc.SFM | $8.81B | $523.7M |
| 8 | Insight Enterprises IncNSIT | $8.25B | $157.3M |
| 9 | Knight-Swift Transportation Holdings Inc.KNX | $7.47B | $65.95M |
| 10 | Amkor Technology, Inc.AMKR | $6.71B | $373.9M |
Banks headquartered in Arizona
12 FDIC-insured banks
Swipe the table sideways to see more columns.
| # | Bank | Total assets | Deposits | Offices |
|---|---|---|---|---|
| 1 | USAA Federal Savings Bank | $106.2B | $91.97B | 2 |
| 2 | Western Alliance Bank | $98.57B | $82.32B | 38 |
| 3 | BNC National Bank | $1.05B | $915.8M | 13 |
| 4 | Southwest Heritage Bank | $892.8M | $753.6M | 9 |
| 5 | Goldwater Bank, N.A. | $551.9M | $408.3M | 2 |
| 6 | Gateway Commercial Bank | $231.4M | $190.7M | 1 |
| 7 | Integro Bank | $195.6M | $155.1M | 1 |
| 8 | Mission Bank | $185.1M | $171M | 3 |
| 9 | Zenith Bank & Trust | $133M | $109.8M | 1 |
| 10 | Scottsdale Community Bank | $125.2M | $99.72M | 1 |
Trucking companies
Carriers in this state- Active carriers
- 31,958
- Power units
- 161,295
- Drivers
- 166,002
New businesses and bankruptcies
- 158,427 new business applications in the 12 months through September 2026.
- 638 business bankruptcy cases in the 12 months ending June 2026 (+32.1% from a year earlier).
Counties
Swipe the table sideways to see more columns.
| County | Establishments | Employees | Average pay |
|---|---|---|---|
| Maricopa County | 109,863 | 2,016,986 | $65,314 |
| Pima County | 21,381 | 341,481 | $54,983 |
| Yavapai County | 6,559 | 68,562 | $49,673 |
| Pinal County | 4,723 | 63,258 | $50,659 |
| Mohave County | 4,305 | 48,246 | $45,037 |
| Coconino County | 3,955 | 51,178 | $47,152 |
| Yuma County | 3,376 | 50,443 | $43,901 |
| Cochise County | 2,189 | 26,077 | $45,262 |
| Navajo County | 1,860 | 20,516 | $44,779 |
| Santa Cruz County | 1,129 | 11,201 | $44,732 |
| Gila County | 1,065 | 12,495 | $51,757 |
| Graham County | 574 | 8,396 | $47,959 |
| Apache County | 442 | 6,112 | $52,071 |
| La Paz County | 352 | 4,056 | $39,152 |
| Greenlee County | 88 | 4,213 | $82,749 |
Source: U.S. Census Bureau, SEC, FDIC, FMCSA and the U.S. Courts · Last updated 12/31/2023