Delaware Business Data
Businesses, industries, public companies, banks, trucking companies, new business applications and bankruptcies in Delaware.
- Employer establishments
- 29,706
- 2023
- Employees
- 457,635
- New applications, 12 months
- 62,003
- +4.9% vs. prior 12 months
Industries
Employer businesses in 2023
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Health care and social assistance | 3,066 | 76,784 | $67,751 |
| Retail trade | 3,742 | 62,102 | $37,068 |
| Accommodation and food services | 2,444 | 46,106 | $25,933 |
| Finance and insurance | 1,999 | 45,586 | $121,212 |
| Professional and technical services | 4,429 | 39,610 | $130,624 |
| Administrative and support services | 1,833 | 32,651 | $49,393 |
| Manufacturing | 660 | 31,080 | $75,466 |
| Construction | 2,518 | 24,194 | $72,923 |
| Wholesale trade | 1,289 | 19,569 | $129,645 |
| Transportation and warehousing | 878 | 19,114 | $51,136 |
| Other services | 2,499 | 15,987 | $41,617 |
| Information | 1,070 | 10,680 | $126,102 |
| Arts, entertainment and recreation | 603 | 9,417 | $36,465 |
| Management of companies | 519 | 7,586 | $134,968 |
| Educational services | 421 | 7,131 | $47,393 |
| Real estate and rental | 1,440 | 6,721 | $66,143 |
| Utilities | 88 | 2,625 | $124,251 |
| Mining, oil and gas | 27 | 336 | $164,515 |
| Agriculture, forestry and fishing | 38 | 164 | $72,433 |
Total annual payroll: $33.2B
Largest public companies in Delaware
Swipe the table sideways to see more columns.
| # | Company | Revenue | Net income |
|---|---|---|---|
| 1 | Marvell Technology, Inc.MRVL | $8.19B | $2.67B |
| 2 | DuPont de Nemours, Inc.DD | $6.85B | -$779M |
| 3 | Chemours CoCC | $5.81B | -$386M |
| 4 | Incyte CorpINCY | $5.14B | $1.29B |
| 5 | Qnity Electronics, Inc.Q | $4.75B | $729M |
| 6 | SLM CorpSLM | $2.63B | $744.8M |
| 7 | Ashland Inc.ASH | $1.82B | -$845M |
| 8 | Wsfs Financial CorpWSFS | $1.02B | $287.3M |
| 9 | Chesapeake Utilities CorpCPK | $930M | $140.3M |
| 10 | InterDigital, Inc.IDCC | $834M | $406.6M |
Banks headquartered in Delaware
15 FDIC-insured banks
Swipe the table sideways to see more columns.
| # | Bank | Total assets | Deposits | Offices |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | $609.8B | $457.8B | 2,413 |
| 2 | TD Bank, National Association | $342.8B | $277.7B | 1,051 |
| 3 | Santander Bank, N.A. | $104B | $84.39B | 368 |
| 4 | Barclays Bank Delaware | $43.45B | $35.31B | 1 |
| 5 | TD Bank USA, National Association | $32.13B | $27.18B | 1 |
| 6 | Wilmington Savings Fund Society, FSB | $22.57B | $19.31B | 95 |
| 7 | Wilmington Trust, National Association | $772.1M | $4.94M | 38 |
| 8 | Artisans' Bank | $718.2M | $643M | 13 |
| 9 | County Bank | $696.4M | $577.8M | 7 |
| 10 | Community Bank Delaware | $443.6M | $373.2M | 4 |
Trucking companies
Carriers in this state- Active carriers
- 5,072
- Power units
- 20,358
- Drivers
- 20,654
New businesses and bankruptcies
- 62,003 new business applications in the 12 months through September 2026.
- 73 business bankruptcy cases in the 12 months ending June 2026 (+23.7% from a year earlier).
Counties
Swipe the table sideways to see more columns.
| County | Establishments | Employees | Average pay |
|---|---|---|---|
| New Castle County | 17,855 | 306,745 | $81,219 |
| Sussex County | 6,411 | 78,541 | $51,039 |
| Kent County | 4,971 | 61,078 | $57,799 |
Source: U.S. Census Bureau, SEC, FDIC, FMCSA and the U.S. Courts · Last updated 12/31/2023